As of 07-08-2025, the datasets bewolkingsgegevens/1.0, windgegevens/1.0, bodemtemperaturen/1.0, neerslaggegevens/1.0, zonneschijnduur_en_straling/1.0, golven_en_zeewater/1.0, weer_en_luchtdruk/1.0, and vochtigheid_en_temperatuur/1.0 have been deprecated.
As of 07-11-2025 the datasets will no longer receive updates. The last files will be the ones from October 2025.
You are advised to either use the updated dataset 10-minute-in-situ-meteorological-observations
or switch to the new corresponding EDR API collection.
For more information on the new EDR API collection, we refer you this news item.
The deprecated datasets are internal intermediate products and have been deprecated for external publication for two main reasons:
10-minute-in-situ-meteorological-observations
dataset.10-minute-in-situ-meteorological-observations
dataset.Deprecation date: 07-08-2025
Sunset date: 07-11-2025
Deprecated dataset | Dataset title | Alternative dataset |
---|---|---|
bewolkingsgegevens/1.0 | Clouds - height and coverage at a 10 minute interval | https://dataplatform.knmi.nl/dataset/10-minute-in-situ-meteorological-observations-1-0 |
windgegevens/1.0 | Wind - windspeed, direction, standarddeviation at a 10 minute interval | https://dataplatform.knmi.nl/dataset/10-minute-in-situ-meteorological-observations-1-0 |
bodemtemperaturen/1.0 | Soil temperatures - temperatures at various depths at a 10 minute interval | https://dataplatform.knmi.nl/dataset/10-minute-in-situ-meteorological-observations-1-0 |
neerslaggegevens/1.0 | Precipitation - duration, amount and intensity at a 10 minute interval | https://dataplatform.knmi.nl/dataset/10-minute-in-situ-meteorological-observations-1-0 |
zonneschijnduur_en_straling/1.0 | Sunshine and radiation - sunshine and radiation at a 10 minute interval | https://dataplatform.knmi.nl/dataset/10-minute-in-situ-meteorological-observations-1-0 |
golven_en_zeewater/1.0 | Wavedata and seawatertemperatures - seawatertemperatures, waveperiodes and -heights at a 10 minute interval | https://dataplatform.knmi.nl/dataset/10-minute-in-situ-meteorological-observations-1-0 |
weer_en_luchtdruk/1.0 | Weather and airpressure - atmosperical pressure and weathercodes at a 10 minute interval | https://dataplatform.knmi.nl/dataset/10-minute-in-situ-meteorological-observations-1-0 |
vochtigheid_en_temperatuur/1.0 | Humidity and temperature - airtemperature, humidity, dewpoint, wetbulbtemperature and watervaporpressure at a 10 minute interval | https://dataplatform.knmi.nl/dataset/10-minute-in-situ-meteorological-observations-1-0 |
For more details about the deprecation of datasets and features, please visit our deprecation policy.